VHPA MEMBERSHIP AND KIA/BNR STATISTICS BY STATE (15 August 2005)
LIFE REGULAR POTENTIAL
KIA/BNR DAT/DDT MEMBER MEMBER MEMBER
AL  ALABAMA      52    282      85     487    1220
AK  ALASKA       5     30      20      89     203
AZ  ARIZONA      28     86      48     324     535
AR  ARKANSAS      21     48      14     107     254
CA  CALIFORNIA     208    360     201     844    1713
CO  COLORADO      33     89      48     270     582
CT  CONNECTICUT      28     14      14      80     171
DE  DELAWARE       5     11       5      38      65
DC  DISTRICT OF COLUMBIA       4     10       1       7      27
FL  FLORIDA      97    358     178    1096    2352
XX  FOREIGN **      10     29      19      45      80
GA  GEORGIA      73    195      85     494    1152
HI  HAWAII       9     33      13      48     149
ID  IDAHO      17     36       9      79     181
IL  ILLINOIS     102     63      34     207     455
IN  INDIANA      41     38      16     115     232
IA  IOWA      28     12       9      62     147
KS  KANSAS      35     45      23     111     323
KY  KENTUCKY      28     44      26     131     290
LA  LOUISIANA      18     61      24     208     372
ME  MAINE      18     13       9      41      97
MD  MARYLAND      36     62      21     156     408
MA  MASSACHUSETTS      54     30      13     136     237
MI  MICHIGAN      76     51      28     156     393
MN  MINNESOTA      50     26      11     125     239
MS  MISSISSIPPI      25     34      10      76     230
MO  MISSOURI      51     70      36     173     412
MT  MONTANA      11     19       6      52     126
NE  NEBRASKA      23     10       9      40     106
NV  NEVADA       5     40      25     121     210
NH  NEW HAMPSHIRE      13     17       6      57     106
NJ  NEW JERSEY      56     38      25     122     273
NM  NEW MEXICO      18     27      18      72     234
NY  NEW YORK     113     63      38     200     402
NC  NORTH CAROLINA      49    113      46     280     797
ND  NORTH DAKOTA       8      4       1      14      30
OH  OHIO     100     54      43     195     473
OK  OKLAHOMA      43     70      23     134     360
OR  OREGON      33     56      30     158     316
PA  PENNSYLVANIA     103     99      38     237     530
RI  RHODE ISLAND       9      5       5      16      35
SC  SOUTH CAROLINA      23     62      27     156     392
SD  SOUTH DAKOTA      16      5       3      27      76
TN  TENNESSEE      41     89      48     241     638
TX  TEXAS     145    494     264    1276    2667
    UNKNOWN *      42   1287      32     284    6797
UT  UTAH       9     33      11      59     200
VT  VERMONT       5      4       2      24      31
VA  VIRGINIA      66    189      77     486    1465
WA  WASHINGTON      53    111      73     363     825
WV  WEST VIRGINIA      10     12       5      42      92
WI  WISCONSIN      47     23      16      96     200
WY  WYOMING       4     11       6      25      67
 TOTALS   2197   5065   1877  10482  29967
 
TOTAL IDENTIFIED VIETNAM HELICOPTER PILOTS      49588
 
* No longer have correct address
** Address not in a USA state