| April Membership | March | Life_Members | 2131 | 2128 | ![]() |
|---|---|---|---|---|---|
| Paid regular | 5606 | 5615 | |||
| Total paid | 7737 | 7743 | |||
| Unpaid_Members | 5063 | 5027 | |||
| Change | 36 | 32 | |||
| DAT Members | 844 | 837 | |||
| Total Members | 13644 | 13607 | |||
| New members | 37 | 56 | |||
| Potential members | 28368 | 28405 | |||
| KIA/BNR | 2196 | 2196 | |||
| DAT/DDT | 4654 | 4647 | |||
| Total identified | 48862 | 48855 |
| ||
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 10 May 2008
By Gary Roush
Email: webmaster@vhpa.org