| December Membership | November | Life_Members | 2502 | 2452 | ![]() |
|---|---|---|---|---|---|
| Paid regular | 5756 | 5849 | |||
| Total paid | 8258 | 8301 | |||
| Unpaid_Members | 5378 | 5322 | |||
| Change | 56 | -10 | |||
| DAT Members | 1532 | 1519 | |||
| Total Members | 15168 | 15142 | |||
| New members | 26 | 40 | |||
| Potential members | 24555 | 24587 | |||
| KIA/BNR | 2186 | 2186 | |||
| DAT/DDT | 6841 | 6837 | |||
| Total identified | 48750 | 48752 |
| ||
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 12 January 2012
By Gary Roush
Email: webmaster@vhpa.org