| April Membership | March | Life_Members | 3695 | 3628 | ![]() |
|---|---|---|---|---|---|
| Paid regular | 5001 | 5062 | |||
| Total paid | 8690 | 8688 | |||
| Unpaid_Members | 5270 | 5262 | |||
| Change | 8 | -9 | |||
| DAT Members | 1755 | 1748 | |||
| Total Members | 15721 | 15700 | |||
| New members | 21 | 28 | |||
| Potential members | 23575 | 23617 | |||
| KIA/BNR | 2183 | 2183 | |||
| DAT/DDT | 7211 | 7196 | |||
| Total identified | 48690 | 48696 |
| ||
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 2 May 2013
By Gary Roush
Email: webmaster@vhpa.org