Helicopter CH-47A 65-07977

The following is Goldbook information on US Army helicopter CH-47A tail number 65-07977
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  60  261 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6611  39  300 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6612  55  355 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6701  39  394 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6702  88  482 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6703  41  523 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6704  11  534 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6705  65  599 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6706  75  674 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6707  65  739 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6708  58  797 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6709  59  856 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6710 103  959 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6711  58 1017 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6712  76 1093 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6801  76 1169 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6802  24 1193 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6803  58 1251 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6804  40 1291 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6805 103 1394 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6806   2 1396 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6807   0 1396 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6808   0 1396 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6809  99 1495 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6810 100 1595 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6811  62 1657 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6812  80 1737 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6901  57 1794 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6902   0 1794 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6903   0 1794 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6904   0 1794 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6905   0 1794 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6906   3 1797 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6907   0 1797 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6908   3 1800 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6909  98 1898 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6910  50 1948 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6911 108 2056 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6912  49 2105 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7001  94 2199 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7002  87 2286 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7003 113 2399 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7004  46 2445 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7005 109 2554 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7006 104 2658 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7007  56 2714 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7008  85 2799 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7009  82 2881 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7010  23 2904 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7011  26 2930 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7012  26 2956 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7101  16 2972 WDYDAA 242 ASHC         VIETNAM                     RVN     
7102  44 3016 WDYDAA 242 ASHC         VIETNAM                     RVN     
7103  43 3059 WDYDAA 242 ASHC         VIETNAM                     RVN     
7104  52 3111 WDYDAA 242 ASHC         VIETNAM                     RVN     
7105  46 3157 WDYDAA 242 ASHC         VIETNAM                     RVN     
7106  48 3205 WDYDAA 242 ASHC         VIETNAM                     RVN     
7107  52 3257 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7108  45 3302 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7109   1 3303 WDYDAA 362 ASLT SPT CO  VIETNAM                     RVN     
7110   0 3303 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7111   0 3303 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7112   0 3303 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7201   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7202   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7203   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7204   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7205   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7206   0 3303 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7207   0 3303 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7208   0 3303 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7209   2 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7210   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7211   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7212   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7301   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7302   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7303   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7304   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7305   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7306   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7307   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7308   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7309   0 3305 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7310   4 3309 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7311   0 3309 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7312  11 3320 WTBHAA 190TH AVN CO     6TH ARMY   NAVAL AIR STN    RESV    
7401   0 3320 WTBHAA 190TH AVN CO     6TH ARMY   NAVAL AIR STN    RESV    
7402   5 3325 WTBHAA 190TH AVN CO     6TH ARMY   NAVAL AIR STN    RESV    
7403  16 3341 WTBHAA 190TH AVN CO     6TH ARMY   NAVAL AIR STN    RESV    
7404   7 3348 WTBHAA 190TH AVN CO     6TH ARMY   NAVAL AIR STN    RESV    
7405  12 3360 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV    
7406  33 3393 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV    
7410  14 3436 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV    
7411   2 3438 WTBHAA 190TH AVN CO     6TH ARMY   OLATHE           RESV    
7412   0 3438 W0MAAA DIR DIST TRANS   IN MAINT   NEW CUMBRLND AD  AVSCOM  
7501   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7502   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7503   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7504   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7505   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7506   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7507   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7508   0 3438 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7509   3 3441 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7510   6 3447 WQG599                  NAT GUARD                   NAT GDZI
7511   0 3447 WQG599                  NAT GUARD                   NAT GDZI
7512   0 3447 WQG599                  NAT GUARD                   NAT GDZI