Helicopter CH-47A 64-13127

Information on U.S. Army helicopter CH-47A tail number 64-13127
The Army purchased this helicopter 0465
Total flight hours at this point: 00001096
Date: 09/18/68
Unit: 242 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While Enroute this helicopter was at Level Flight at 2700 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Top
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 64-13127
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0465.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  53  633 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6611  53  686 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6612  57  743 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6701  44  787 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6702  32  819 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6703  43  862 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6704  18  880 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6705  25  905 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6706   0  905 WAAWB0 COB 228ABAH1CAV  VIETNAM                     RVN     
6707   0  905 3478   USARV FLT DET    VIETNAM                     RVN     
6708   0  905 3478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6709   0  905 3478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6710   0  905 3478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6711   0  905 3478   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0  905 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6801   0  905 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6802   0  905 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6803   0  905 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6804   0  905 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805   0  905 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6806   0  905 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6807   0  905 3300   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
6808  53  958 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6809 138 1096 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6810  76 1172 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6811  53 1225 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6812  79 1304 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6901  41 1345 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6902  61 1406 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6903  86 1492 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6904  75 1567 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6905  27 1594 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6906   0 1594 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6907   0 1594 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6908   0 1594 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6909   0 1594 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6910  60 1654 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6911  38 1692 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6912  73 1765 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7001   1 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7002   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7003   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7004   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7005   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7006   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7007   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7008   0 1766 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7009  19 1785 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
7010  10 1795 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
7011   0 1795 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
7012   0 1795 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
7101  36 1831 WCK7AA 539 TC GS        VIETNAM                     RVN     
7102  19 1850 WCK7AA 539 TC GS        VIETNAM                     RVN     
7103  13 1863 WCK7AA 539 TC GS        VIETNAM                     RVN     
7104  20 1883 WCK7AA 539 TC GS        VIETNAM                     RVN     
7105   5 1888 WE4HAA 142 TC DS        VIETNAM                     RVN     
7106   4 1892 WE4HAA 173 AHC          VIETNAM                     RVN     
7107  27 1919 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7108   0 1919 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7109  10 1929 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7110  30 1959 WE4HAA 3 5 CAV D TRP    VIETNAM                     RVN     
7111   0 1959 WE4HAA D 158TH AHB      VIETNAM                     RVN     
7112   1 1960 WE4HAA 388 TC CO        VIETNAM                     RVN     
7201   1 1961 WDFHAA 520 T BN HHC     VIETNAM                     RVN     
7202   1 1962 WDFHAA 520 T BN HHC     VIETNAM                     RVN     
7203   6 1968 WDFHAA 362 ASLT SPT CO  VIETNAM                     RVN     
7204  67 2035 WDFHAA 362 ASLT SPT CO  VIETNAM                     RVN     
7205  22 2057 WDFHAA 362 ASLT SPT CO  VIETNAM                     RVN     
7206   0 2057 WDFHAA 362 ASLT SPT CO  VIETNAM                     RVN     
7207   0 2057 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7208   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7209   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7210   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7211   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7212   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7301   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7302   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7303   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7304   0 2057 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7305   2 2059 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7306  29 2088 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7307   0 2088 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7308  19 2107 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7309  17 2124 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7310  13 2137 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7311   3 2140 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7312   7 2147 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7401   0 2147 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7402   4 2151 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7403   4 2155 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7404   2 2157 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7405   5 2162 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7406  23 2185 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7410  20 2228 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7411   6 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7412   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7501   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7502   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7503   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7504   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7505   0 2234 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7506   2 2236 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7507   9 2245 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7508  14 2259 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7509   9 2268 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7510  10 2278 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7511  11 2289 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7512   5 2294 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association