242 ASHC

(UIC Code = WDYDAA)


List of ALL Helicopters used in Vietnam -


                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit
------  --------  ----   ----  -----   ----  -----    -----
OH-23G  63-12790  0364   6709    484   6803    516       32
OH-23G  63-12812  0564   6709    571   6804    722      151
CH-47A  64-13106  1264   6808   2990   6901   3401      411
CH-47A  64-13113  0165   7009   1540   7112   2299      759
CH-47A  64-13123  0365   6909   1284   6912   1500      216
CH-47A  64-13127  0465   6809    958   6912   1765      807
CH-47A  64-13129  0565   6904   1798   6908   2037      239
CH-47A  64-13130  0565   6911   1538   7109   2665     1127
CH-47A  64-13137  0665   7011   2018   7109   2528      510
CH-47A  64-13140  0765   6903   1617   7109   3462     1845
CH-47A  64-13142  0765   6908   1772   7009   2853     1081
CH-47A  64-13144  0765   7009   2453   7109   2966      513
CH-47A  64-13146  0865   6812   1133   6901   1260      127
CH-47A  64-13150  0865   7009   2280   7109   2880      600
CH-47A  64-13159  1165   6903   1774   6910   2259      485
CH-47A  64-13163  1065   6808   1131   6811   1444      313
UH-1D   64-13892  1165   7309   1858   7311   1926       68
CH-47A  65-07977  0166   6908   1797   7109   3303     1506
CH-47A  65-07988  0266   6903    947   6905   1140      193
CH-47A  65-07990  0266   7009   2653   7109   3150      497
CH-47A  65-07995  0366   7402   2347   7512   2679      332
CH-47A  65-07999  0366   6912   1737   7006   2333      596
CH-47A  65-08004  0466   6908   1779   7109   3236     1457
CH-47A  65-08005  0466   7002   1707   7512   3223     1516
CH-47A  65-08008  0466   6906   1206   7109   2906     1700
CH-47A  65-08011  0466   6909   1679   7109   3102     1423
CH-47A  65-08013  0566   7009   2472   7512   3388      916
CH-47A  65-08019  0566   6902   1744   6907   2100      356
CH-47A  65-08020  0566   6909   1653   7109   3037     1384
CH-47A  65-08024  0666   6801    221   6901   1364     1143
UH-1H   65-12849  0866   7201   2110   7308   2603      493
CH-47A  66-00074  0666   7208   2970   7512   3605      635
CH-47A  66-00076  0766   7001   1629   7005   1970      341
CH-47A  66-00092  0866   6911   1715   7008   2473      758
CH-47A  66-00093  0866   7201   2223   7406   2780      557
CH-47A  66-00095  0866   6911   1384   7008   2180      796
CH-47A  66-00102  0966   6903   1166   7512   2616     1450
CH-47A  66-00106  0966   6903   1133   7101   2343     1210
CH-47A  66-00107  0966   7201   2103   7311   2294      191
CH-47A  66-00108  0966   7201   1752   7512   2188      436
CH-47A  66-00114  1066   7208   2254   7311   2580      326
CH-47A  66-00115  1066   7212   2479   7512   2995      516
CH-47A  66-00122  1066   7201   2071   7507   2573      502
CH-47A  66-00124  1066   7201   2044   7512   2612      568
UH-1D   66-00824  1066   7201   2718   7308   3219      501
UH-1H   66-00851  1066   7309   3407   7512   3928      521
UH-1H   66-16333  0467   6807    346   6807    374       28
CH-47A  66-19008  1166   6709    206   7512   3489     3283
CH-47A  66-19009  1166   6709    190   6808   1150      960
CH-47A  66-19010  1166   6709    173   6710    247       74
CH-47A  66-19011  1166   6709    204   6806    760      556
CH-47A  66-19012  1166   6709    156   6901   1374     1218
CH-47A  66-19013  1166   6709    201   6901   1663     1462
CH-47A  66-19014  1166   6709    152   6902   1481     1329
CH-47A  66-19015  1166   6709    177   6901   1445     1268
CH-47A  66-19016  1166   6709    198   6901   1429     1231
CH-47A  66-19017  1266   6709    190   6908   1771     1581
CH-47A  66-19018  1166   6709    170   6906   1657     1487
CH-47A  66-19019  1166   6709    148   6810   1336     1188
CH-47A  66-19020  1266   6709    153   7503   2692     2539
CH-47A  66-19022  1266   6709    136   6901   1619     1483
CH-47A  66-19023  1266   6709    136   6903   1438     1302
CH-47A  66-19024  1266   6709    141   6907   1737     1596
CH-47A  66-19025  1266   6902   1193   6908   1736      543
CH-47A  66-19027  1266   6907   1537   7010   2745     1208
CH-47A  66-19030  1266   7201   1840   7512   2541      701
CH-47A  66-19036  0167   7105   2380   7503   2836      456
CH-47A  66-19040  0167   7012   2385   7111   2795      410
CH-47A  66-19043  0167   7208   2335   7308   2532      197
CH-47A  66-19048  0167   6903   1587   7512   3252     1665
CH-47A  66-19051  0267   7212   2330   7512   2775      445
CH-47A  66-19054  0267   7201   1941   7512   2608      667
CH-47A  66-19055  0267   7212   2335   7512   2783      448
CH-47A  66-19060  0267   6903   1136   6909   1737      601
CH-47A  66-19071  0367   7201   2179   7311   2388      209
CH-47A  66-19072  0367   7201   1371   7512   1955      584
CH-47A  66-19074  0367   7201   1899   7401   2193      294
CH-47A  66-19075  0367   6903    333   7103   2149     1816
CH-47A  66-19077  0467   7212   1948   7512   2522      574
CH-47A  66-19094  0567   6711    144   6903   1317     1173
CH-47A  66-19096  0567   6912   1666   7512   2763     1097
CH-47A  66-19097  0567   6902   1180   7512   2654     1474
CH-47C  68-16021  1069   7504    875   7512   1053      178
OH-58A  68-16951  0470   7006      0   7112    862      862
                                                   --------
Total helicopters =   84    Total number of hours =   70291
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.
Return to 242ASHC home page

Please send additions or corrections to:

Gary Roush


Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association