Helicopter CH-47A 65-08004

Information on U.S. Army helicopter CH-47A tail number 65-08004
The Army purchased this helicopter 0466
Total flight hours at this point: 00000495
Date: 05/29/67
Unit: 180 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
While Enroute this helicopter was at Level Flight at 0150 feet and 110 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: FUEL SYS, MAIN ROTOR SYS, COMM SYS, LDG GEAR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
PLEIKU recovered the helicopter. Repaired at TUY HOA
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 07096, JSIDR, CH47 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 65-08004
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0466.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0  104 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6611  25  129 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6612  70  199 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6701  83  282 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6702  86  368 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6703  55  423 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6704  61  484 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6705  11  495 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6706  70  565 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6707  60  625 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6708  61  686 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6709 102  788 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6710 100  888 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6711  43  931 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6712  87 1018 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6801  85 1103 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6802  41 1144 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6803  45 1189 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6804   0 1189 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6805 149 1338 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6806 121 1459 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6807  78 1537 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6808  66 1603 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6809  94 1697 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6810  80 1777 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6811   2 1779 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6812   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6901   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6902   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6903   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6904   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6905   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6906   0 1779 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6907   0 1779 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6908   1 1780 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6909  96 1876 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6910  96 1972 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6911  91 2063 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6912  61 2124 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7001  83 2207 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7002  66 2273 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7003  91 2364 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7004  84 2448 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7005  53 2501 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7006  91 2592 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7007  80 2672 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7008  63 2735 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7009  37 2772 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7010  52 2824 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7011  30 2854 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7012  16 2870 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7101  32 2902 WDYDAA 242 ASHC         VIETNAM                     RVN     
7102  38 2940 WDYDAA 242 ASHC         VIETNAM                     RVN     
7103  67 3007 WDYDAA 242 ASHC         VIETNAM                     RVN     
7104  49 3056 WDYDAA 242 ASHC         VIETNAM                     RVN     
7105  63 3119 WDYDAA 242 ASHC         VIETNAM                     RVN     
7106  31 3150 WDYDAA 242 ASHC         VIETNAM                     RVN     
7107  18 3168 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7108  67 3235 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7109   1 3236 WDYDAA 362 ASLT SPT CO  VIETNAM                     RVN     
7110   0 3236 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7111   0 3236 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7112   0 3236 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7201   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7202   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7203   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7204   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7205   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7206   0 3236 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
7207   0 3236 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7208   0 3236 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7209   2 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7210   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7211   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7212   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7301   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7302   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7303   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7304   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7305   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7306   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7307   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7308   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7309   0 3238 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7310   3 3241 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7311   5 3246 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7312  26 3272 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7401   0 3272 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7402   1 3273 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7403   1 3274 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7404   4 3278 WTBGAA 92ND AVN CO      6TH ARMY   NAVAL AIR STA    RESV    
7405   9 3287 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7406   3 3290 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7410   0 3337 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7411   0 3337 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7412   2 3339 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7501   5 3344 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7502   0 3344 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7503   0 3344 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7504   0 3344 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7505   1 3345 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7506   5 3350 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7507  11 3361 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7508  10 3371 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7509  11 3382 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7510  10 3392 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7511   3 3395 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    
7512  12 3407 WTBGAA 92ND AVN CO      6TH ARMY   EVERETT          RESV    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association