Helicopter CH-47A 65-08008

Information on U.S. Army helicopter CH-47A tail number 65-08008
The Army purchased this helicopter 0466
Total flight hours at this point: 00001168
Date: 10/13/68
Unit: 243 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Troop Lift
While on Landing Zone this helicopter was Landing at 0400 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 65-08008
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0466.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  35  138 WA20AA 196 AVN CO MH    4/RARMY    FORT SILL        4TH ARMY
6611  24  162 WA20AA 196 AVN CO MH    4/RARMY    FORT SILL        4TH ARMY
6612   0  162 WDHPAA 154 AVN CO MH    4TH ARMY   FORT SILL        4TH ARMY
6701   0  162 WDHPAA 154 AVN CO MH    4TH ARMY   FORT SILL        4TH ARMY
6702   7  169 WDHPAA 154 AVN CO MH    4TH ARMY   FORT SILL        4TH ARMY
6703  13  182 WDHPAA 154 AVN CO MH    4TH ARMY   FORT SILL        4TH ARMY
6704   0  182 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705   0  182 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0  182 2017   USARV FLT DET    VIETNAM                     RVN     
6707   4  186 2017   USARV FLT DET    VIETNAM                     RVN     
6708   0  186 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6709   0  186 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6710   0  186 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6711  64  250 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6712  56  306 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6801 105  411 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6802  87  498 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6803  61  559 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6804 139  698 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6805  22  720 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6806  85  805 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6807  95  900 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6808 101 1001 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6809 101 1102 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6810  66 1168 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6811  36 1204 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6812   0 1204 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6901   0 1204 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6902   0 1204 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6903   0 1204 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6904   0 1204 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6905   2 1206 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6906  49 1255 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6907  63 1318 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6908 141 1459 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6909  38 1497 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6910  96 1593 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6911  92 1685 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6912  59 1744 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7001  57 1801 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7002  76 1877 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7003  88 1965 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7004  29 1994 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7005 101 2095 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7006 102 2197 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7007  74 2271 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7008  70 2341 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7009  56 2397 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7010  93 2490 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7011  23 2513 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7012  51 2564 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
7101  28 2592 WDYDAA 242 ASHC         VIETNAM                     RVN     
7102  59 2651 WDYDAA 242 ASHC         VIETNAM                     RVN     
7103  30 2681 WDYDAA 242 ASHC         VIETNAM                     RVN     
7104  10 2691 WDYDAA 242 ASHC         VIETNAM                     RVN     
7105  63 2754 WDYDAA 242 ASHC         VIETNAM                     RVN     
7106  34 2788 WDYDAA 242 ASHC         VIETNAM                     RVN     
7107  46 2834 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7108  71 2905 WDYDAA 242 ASLT SPTHEL  VIETNAM                     RVN     
7109   1 2906 WDYDAA 362 ASLT SPT CO  VIETNAM                     RVN     
7110   0 2906 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7111   0 2906 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
7112   0 2906 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
7201   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7202   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7203   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7204   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7205   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7206   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7207   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7208   0 2906 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7209   6 2912 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7210   1 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7211   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7212   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7301   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7302   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7303   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7304   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7305   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7306   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7307   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7308   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7309   0 2913 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7310   5 2918 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7311   0 2918 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7312   0 2918 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7401   0 2918 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7402   3 2921 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7403  33 2954 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7404  32 2986 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7405  32 3018 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7406  33 3051 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7410   0 3108 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7411  20 3128 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7412  11 3139 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7501   5 3144 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7502  10 3154 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7503  18 3172 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7504  10 3182 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7505  24 3206 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7506   1 3207 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7507  19 3226 WD8LAA 45TH TC CO AM    KOREA                       8TH ARMY
7508  29 3255 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7509  23 3278 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7510  21 3299 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7511   4 3303 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7512   5 3308 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association