Helicopter UH-1D 66-00824

Information on U.S. Army helicopter UH-1D tail number 66-00824
The Army purchased this helicopter 1066
Total flight hours at this point: 00000323
Date: 08/02/67
Accident case number: 670802021
Unit: 191 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 8000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 ALLEN HR
P W1 GOLDSBER JG
CE E4 MARSHALL RK
G E2 ZAWATSKY MA

Accident Summary:

Aircraft 824 hovered too close to parked aircraft 65-10019 in refueling area causing main rotor blades to mesh.


Information on U.S. Army helicopter UH-1D tail number 66-00824
The Army purchased this helicopter 1066
Total flight hours at this point: 00000323
Date: 08/12/67
Unit: 191 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While Enroute this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73390 ()


Information on U.S. Army helicopter UH-1D tail number 66-00824
The Army purchased this helicopter 1066
Total flight hours at this point: 00000527
Date: 10/24/67
Accident case number: 671024021
Unit: 191 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 355
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 LADESIC A

Accident Summary:

After the aircraft lost RPM of an approach, it settled to the ground.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00824
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1066.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 1736   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6611  23   23 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6612  16   39 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6701  17   56 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6702   0   56 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6703   0   56 1736   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704   0   56 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705   0   56 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706  51  107 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6707 124  231 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6708  92  323 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6709 100  423 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6710 104  527 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6711  98  625 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6712 106  731 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6801 129  860 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6802 115  975 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6803 133 1108 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6804 128 1236 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6805 109 1345 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6806  87 1432 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6807 101 1533 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6808 119 1652 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6809  80 1732 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6810 158 1890 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6811 115 2005 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6812 130 2135 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
6901   0 2135 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6902   0 2135 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
6903   0 2135 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
6904   0 2135 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
6905   0 2135 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
6906   1 2136 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
6907   9 2145 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908  42 2187 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909  33 2220 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910  16 2236 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  17 2253 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  26 2279 4206   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  23 2302 4206   7 CORPS SPT COM  GERMANY                     EUROPE  
7002  34 2336 4206   7 CORPS SPT COM  GERMANY                     EUROPE  
7003  44 2380 4206   7 CORPS SPT COM  GERMANY                     EUROPE  
7004  57 2437 4206   7 CORPS SPT COM  GERMANY                     EUROPE  
7005  29 2466 4206   7 CORPS SPT COM  GERMANY                     EUROPE  
7006  35 2501 4206   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM
7007  36 2537 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7008   0 2537 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7009  21 2558 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7010  15 2573 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7011  17 2590 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7012  26 2616 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7101  20 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7102   0 2636 WAX4AA 19 AVN BN HHC    ALASKA                      ALASKA  
7103   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7104   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7105   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7106   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7107   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7108   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7109   0 2636 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7110   9 2645 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7111  20 2665 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7112  53 2718 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7201   7 2725 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7202   1 2726 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7203  25 2751 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7204  49 2800 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7205  31 2831 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7206  12 2843 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7207  37 2880 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7208  47 2927 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7209  25 2952 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7210  24 2976 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7211  38 3014 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7212   9 3023 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7301   0 3023 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7302   0 3023 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7303  11 3034 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7304  77 3111 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7305  11 3122 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7306  22 3144 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7307  44 3188 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7308  31 3219 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7309   0 3219 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7310   0 3219 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7311   3 3222 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7312   5 3227 WASRAA 172 INF BDE HHC  ALASKA                      ALASKA  
7401  14 3241 WASRAA 242D AVIATION    ALASKA                      ALASKA  
7402  13 3254 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7403   0 3254 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7404   0 3254 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
7405   0 3254 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7405   0 3254 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7406   0 3254 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
7409  38 3294 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7410   2 3296 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7411   9 3305 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7412  11 3316 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7501   3 3319 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7502  22 3341 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7503  10 3351 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7504   1 3352 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7505  43 3395 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7506  46 3441 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7507  10 3451 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7509  28 3510 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7510  13 3523 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7511  23 3546 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 
7512   0 3546 WDPEAA E TRP 1ST CAV    ALASKA     FORT WAINWRIGHT  FORSCOM 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association