Helicopter CH-47A 66-19020

Information on U.S. Army helicopter CH-47A tail number 66-19020
The Army purchased this helicopter 1266
Total flight hours at this point: 00000384
Date: 12/26/67
Accident case number: 671226081
Unit: 242 ASHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 420
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W2 VANTUSKO RA

Accident Summary:

The number one engine failed at 150 feet during a take off under max gross conditions. A 3/4 ton truck was being carried internally. A hard landing resulted with incident damage.


Information on U.S. Army helicopter CH-47A tail number 66-19020
The Army purchased this helicopter 1266
Total flight hours at this point: 00001826
Date: 06/08/70
Unit: 243 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply
While on Landing Zone this helicopter was on Take-Off at 1000 feet and 075 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: TRANSMISSION
The helicopter made a Forced Landing. Aircraft is later recovered by any means other than its own power.
Unknown as to mission impact.
Unknown
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 66-19020
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   SUPMACOM
6701   3    3 WC5HAA 177AVNCO MEDHEL  3RD ARMY   FORT BENNING     3RD ARMY
6702  24   27 WC5HAA 177AVNCO MEDHEL  3RD ARMY   FORT BENNING     3RD ARMY
6703  31   58 1595   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704  48  106 1595   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705  21  127 1595   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706  26  153 1595   USARV FLT DET    VIETNAM                     RVN     
6707   0  153 1595   USARV FLT DET    VIETNAM                     RVN     
6708   0  153 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6709  38  191 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6710 124  315 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6711  69  384 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6712   0  384 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6801   0  384 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6802   0  384 WDYDAA 242 ASLT HEL CO  VIETNAM                     RVN     
6803   1  385 W2VYAA AMMC             VIETNAM                     RVN     
6804  50  435 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6805 134  569 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6806  66  635 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6807  84  719 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6808  16  735 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6809   0  735 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6810   0  735 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6811  63  798 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6812  85  883 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6901 102  985 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6902  48 1033 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6903   0 1033 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6904   0 1033 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6905   2 1035 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6906  86 1121 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6907  42 1163 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6908  65 1228 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6909  98 1326 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6910 100 1426 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6911  41 1467 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6912  58 1525 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7001  97 1622 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7002  10 1632 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7003  45 1677 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7004  48 1725 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7005   5 1730 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7006  96 1826 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7007  37 1863 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7008  54 1917 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7009  44 1961 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7010  35 1996 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7011  24 2020 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7012   4 2024 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
7101  48 2072 WDYEAA 243 ASHC         VIETNAM                     RVN     
7102  52 2124 WDYEAA 243 ASHC         VIETNAM                     RVN     
7103  21 2145 WDYEAA 243 ASHC         VIETNAM                     RVN     
7104  77 2222 WDYEAA 243 ASHC         VIETNAM                     RVN     
7105   0 2222 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
7106   0 2222 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
7107   0 2222 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7108   0 2222 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7109   0 2222 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7110   0 2222 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7111   1 2223 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7112   0 2223 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7201   1 2224 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7202  41 2265 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7203   1 2266 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7204  18 2284 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7205  36 2320 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7206   0 2320 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7207   0 2320 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7208   0 2320 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7209   3 2323 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7210  25 2348 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7211  58 2406 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7212  15 2421 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7301  22 2443 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7302  18 2461 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7303  30 2491 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7304  15 2506 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7305   1 2507 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7306   4 2511 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7307   1 2512 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7308   0 2512 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7309   9 2521 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7310  14 2535 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7311  18 2553 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7312   6 2559 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7401   0 2559 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7402  13 2572 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7403  27 2599 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7404  13 2612 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7405  11 2623 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7406  47 2670 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7410   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7411   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7412   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7501   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7502   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7503   0 2692 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7504   0 2692 WCLDAA 568TH TRANS CO   ALASKA     FORT WAINWRIGHT  FORSCOM 
7505   0 2692 WCLDAA 568TH TRANS CO   ALASKA     FORT WAINWRIGHT  FORSCOM 
7506   0 2692 WCLDAA 120TH AVN CO     ALASKA     FORT RICHARDSON  FORSCOM 
7507   0 2692 WCLDAA 120TH AVN CO     ALASKA     FORT RICHARDSON  FORSCOM 
7508   0 2692 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7509   0 2692 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7510   0 2692 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7511   0 2692 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
7512   0 2692 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association