Helicopter CH-47A 66-19030

Information on U.S. Army helicopter CH-47A tail number 66-19030
The Army purchased this helicopter 1266
Total flight hours at this point: 00000386
Date: 02/24/68
Unit: 243 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
While Enroute this helicopter was at Level Flight at 1400 feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight. Aircraft took off, fully flight capable.
The aircraft continued and accomplished all mission objectives.
Ultimate precautionary landing
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: MISC (Miscellaneous. )


Information on U.S. Army helicopter CH-47A tail number 66-19030
The Army purchased this helicopter 1266
Total flight hours at this point: 00000717
Date: 06/08/68
Accident case number: 680608011
Unit: 243 ASHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 28000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O4 CROUTER ET

Accident Summary:

The aircraft was taxiing to park when the main rotor blade struck the aft main rotor blades of aircraft 66-19051 which was parked in a revetment. The aircraft was being ground guided at the time of the blade strike

This record was last updated on 04/14/97


Information on U.S. Army helicopter CH-47A tail number 66-19030
The Army purchased this helicopter 1266
Total flight hours at this point: 00001415
Date: 03/11/69
Unit: 243 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Troop Lift
Unknown this helicopter was Unknown at UNK feet and UNK knots.
Unknown
Helicopter took 1 hits from:
The helicopter was hit in the Aft area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 66-19030
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6701   0    0 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6702  29   29 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6703  30   59 2017   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704  25   84 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705   0   84 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0   84 2017   USARV FLT DET    VIETNAM                     RVN     
6707  37  121 2017   USARV FLT DET    VIETNAM                     RVN     
6708   0  121 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6709   0  121 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6710   0  121 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6711  25  146 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6712  38  184 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6801 110  294 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6802  92  386 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6803 131  517 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6804  98  615 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6805  65  680 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6806  37  717 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6807  90  807 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6808  98  905 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6809  44  949 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6810  69 1018 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6811 100 1118 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6812  71 1189 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6901  80 1269 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6902  53 1322 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6903  93 1415 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6904  99 1514 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6905   0 1514 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6906   0 1514 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6907  97 1611 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6908   5 1616 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6909   0 1616 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6910   0 1616 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 1616 W0MAAA DIR SUP / TRAN   IN MAINT   NEW CUMBRLND AD  AVCOM   
6912   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7001   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7002   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7003   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7004   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7005   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7006   0 1616 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7007   3 1619 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7008  31 1650 WCLDAA 568 TRANS CO     ALASKA                      ALASKA  
7009  26 1676 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7010   0 1676 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7011   0 1676 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7012   0 1676 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7101   0 1676 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7102   2 1678 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7103  37 1715 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7104  25 1740 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7105  20 1760 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7106  61 1821 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7107  14 1835 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7108   4 1839 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7109   0 1839 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7110   0 1839 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7111   0 1839 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7112   1 1840 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7201  19 1859 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7202  31 1890 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7203  21 1911 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7204  15 1926 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7205   0 1926 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7206   3 1929 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7207   0 1929 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7208  47 1976 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7209   8 1984 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7210   6 1990 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7211  22 2012 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7212  15 2027 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7301   6 2033 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7302  31 2064 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7303  44 2108 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7304  21 2129 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7305   0 2129 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7306   0 2129 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7307  11 2140 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7308  35 2175 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7309  23 2198 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7310  10 2208 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7311  11 2219 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7312   0 2219 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7401   5 2224 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7402  16 2240 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7403  24 2264 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7404  18 2282 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7405  20 2302 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7406  15 2317 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7410   2 2380 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7411   2 2382 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7412  17 2399 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7501   0 2399 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7502  35 2434 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7503   2 2436 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7504   2 2438 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7505  11 2449 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7506   3 2452 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7507  15 2467 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7508  34 2501 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7509   0 2501 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7510   8 2509 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7511  20 2529 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7512  12 2541 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association