Helicopter CH-47A 66-19054

Information on U.S. Army helicopter CH-47A tail number 66-19054
The Army purchased this helicopter 0267
Total flight hours at this point: 00001553
Date: 09/01/69
Accident case number: 690901051 Total loss or fatality Accident
Unit: 196 ASHC
The station for this helicopter was An Son in
Number killed in accident = 1 . . Injured = 0 . . Passengers = 1
costing 25000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 RADFORD WO

Passengers:
 X1 UNK, DNI, A;


Accident Summary:

 GND GUIDE WALKED INTO BLADE WHILE IN LZ KOREAN WAS DOA ICDT \


The following is Goldbook information on US Army helicopter CH-47A tail number 66-19054
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    1 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6703   4    5 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6704  16   21 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705   0   21 2017   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0   21 2017   USARV FLT DET    VIETNAM                     RVN     
6707  25   46 2017   USARV FLT DET    VIETNAM                     RVN     
6708   0   46 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6709   0   46 2017   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6710   0   46 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
6711  77  123 WDYEAA 243 ASLT HEL CO  VIETNAM                     RVN     
6712 103  226 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6801  35  261 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6802 115  376 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6803 147  523 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6804 123  646 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6805 109  755 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6806  84  839 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6807  83  922 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6808  71  993 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6809   0  993 WC5LAA 180 AVN CO 10AV  VIETNAM                     RVN     
6810   0  993 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6811   0  993 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6812   0  993 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6901   0  993 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6902   0  993 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6903  51 1044 WDV1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6904  49 1093 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6905  99 1192 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6906  95 1287 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6907 100 1387 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6908  71 1458 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6909  95 1553 WDU1AA 196 ASLT HEL CO  VIETNAM                     RVN     
6910   0 1553 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 1553 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6912   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7001   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7002   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7003   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7004   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7005   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7006   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7007   0 1553 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
7008  27 1580 WCLDAA 568 TRANS CO     ALASKA                      ALASKA  
7009   9 1589 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7010  24 1613 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7011   5 1618 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7012   0 1618 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7101  20 1638 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7102   7 1645 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7103  24 1669 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7104  49 1718 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7105  36 1754 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7106  57 1811 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7107  13 1824 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7108  22 1846 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7109  20 1866 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7110  25 1891 WHVCAA 236 AVN CO       ALASKA                      ALASKA  
7111  35 1926 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7112  15 1941 WHVCAA 242D AVIATION    ALASKA                      ALASKA  
7201   0 1941 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7202  36 1977 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7203  11 1988 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7204  27 2015 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7205  19 2034 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7206   2 2036 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7207   1 2037 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7208   1 2038 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7209   0 2038 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7210   0 2038 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7211  32 2070 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7212  24 2094 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7301  17 2111 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7302  19 2130 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7303   0 2130 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7304  53 2183 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7305  34 2217 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7306   3 2220 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7307  10 2230 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7308  13 2243 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7309  25 2268 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7310  26 2294 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7311  24 2318 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7312  13 2331 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7401   2 2333 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7402  24 2357 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7403  18 2375 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7404  13 2388 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7405  17 2405 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7406   8 2413 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7410   1 2470 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7411  10 2480 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7412  21 2501 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7501   0 2501 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7502  32 2533 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7503   4 2537 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7504  11 2548 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7505   4 2552 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7506  12 2564 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7507  20 2584 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7508  17 2601 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7509   0 2601 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7510   0 2601 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7511   2 2603 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7512   5 2608 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association