Helicopter CH-47A 66-19072

Information on U.S. Army helicopter CH-47A tail number 66-19072
The Army purchased this helicopter 0367
Total flight hours at this point: 00001028
Date: 02/19/70
Unit: 196 ASHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Tear Gas Drop
While in Target Area this helicopter was Attacking at 0200 feet and 050 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter CH-47A tail number 66-19072
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6704   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6705   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6706   0    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM   
6707   0    1 3300   USARV FLT DET    VIETNAM                     RVN     
6708  37   38 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6709  48   86 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6710  47  133 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6711  16  149 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6712  41  190 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6801  68  258 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6802  71  329 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6803   0  329 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6804  31  360 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6805  47  407 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6806  48  455 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6807  22  477 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6808  11  488 WCK7AA 539 TRANS CO     VIETNAM                     RVN     
6809   1  489 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6810  47  536 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6811  51  587 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6812  89  676 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6901 102  778 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6902  80  858 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6903  70  928 WC5KAA 179 AVN CO       VIETNAM                     RVN     
6904   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6905   0  928 WCLNAA 11 ARM CAV REG   VIETNAM                     RVN     
6906   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6907   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6908   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6909   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6910   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6912   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7001  44  972 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7002  56 1028 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7003  97 1125 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7004  76 1201 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7005  29 1230 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7006  50 1280 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7007  38 1318 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7008   0 1318 3331   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM
7009   8 1326 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7010  39 1365 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7011   0 1365 WDU1AA 196 ASH CO       VIETNAM                     RVN     
7012   0 1365 WE4HAA 142 TC DS        VIETNAM                     RVN     
7101   0 1365 WE4HAA 142 TC DS        VIETNAM                     RVN     
7102   0 1365 WE4HAA 142 TC DS        VIETNAM                     RVN     
7103   0 1365 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7104   0 1365 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7105   0 1365 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7106   0 1365 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7107   0 1365 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7108   5 1370 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7109   0 1370 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7110   0 1370 W0MAAA DIR MAINT        1ST ARMY   NEW CUMBERLAND   AMC     
7111   0 1370 WCLDAA 568 TC CO        ALASKA                      ALASKA  
7112   1 1371 WCLDAA 242D AVIATION    ALASKA                      ALASKA  
7201   1 1372 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7202  29 1401 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7203  18 1419 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7204   9 1428 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7205  16 1444 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7206   0 1444 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7207   1 1445 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7208  20 1465 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7209   2 1467 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7210  20 1487 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7211  27 1514 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7212  15 1529 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7301  14 1543 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7302  42 1585 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7303  12 1597 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7304  20 1617 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7305   0 1617 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7306  20 1637 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7307  16 1653 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7308  29 1682 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7309  17 1699 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7310   0 1699 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7311   5 1704 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7312  14 1718 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7401   1 1719 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7402  13 1732 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7403  12 1744 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7404  11 1755 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7405  18 1773 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7406   0 1773 WDYDAA 242D AVIATION    ALASKA                      ALASKA  
7410   2 1819 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7411   9 1828 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7412   6 1834 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7501   1 1835 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7502  32 1867 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7503   0 1867 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7504   1 1868 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7505   9 1877 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7506   7 1884 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7507  13 1897 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7508  25 1922 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7509  11 1933 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7510   3 1936 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7511  13 1949 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 
7512   6 1955 WDYDAA 242D AVN CO      ALASKA     FORT WAINWRIGHT  FORSCOM 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 03/05/01

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association